Caryonpower是由来自欧洲的RCE GROUP公司和亚洲的多家投资及财务公司,共同出资成立的一家致力于处理工业及民用高难度复杂废水的科技公司。Caryonpower总部位于英国伦敦,在德国、意大利、匈牙利、中国等设置分支机构。公司整合了来自欧洲多个国家的复杂废水处理领域相关的技术及服务,致力于解决日益严重的环境问题。研发和生产管理团队的核心人员,从业经验超过20年,部分来自业内著名公司,基础员工也有丰富的工作经验。公司强大的技术服务团队始终坚持本土化和专业化,为客户提供系统诊断及工艺改造。
团队成员根据用户的实际使用反馈,不断改进和完善产品研发和制造,Caryonpower公司研发和生产基地分布于欧洲和亚洲。产品及服务已经成功应用于中欧,南亚,东南亚和中国大陆等新兴市场的煤化工、垃圾渗滤液、电力、石化、钢铁、市政、印染、医药、食品饮料、造纸、汽车制造、海水淡化等行业。
Caryonpower期待与用户建立良好的沟通和互动,并根据用户的实际使用反馈,不断对产品的研发、设计、使用进行改进,进而提升产品性能,为客户提供更先进的产品和更周到的服务。
DTRO 碟管式高压反渗透膜元件
The performance specifications
CP-DTRO75 | CP-DTRO90 | |
Number of diaphragms 膜片数量 | 209 pieces | 209 pieces |
Element structure 膜元件结构 * | Disc tube, fiberglass housing 碟管式,玻璃纤维外壳 | Disc tube, fiberglass housing 碟管式,玻璃纤维外壳 |
Effective membrane area 膜面积 | 9.4㎡ | 9.4㎡ |
Recommended influent flow 推荐进水流量 | 500-1000L/h | 500-1000L/h |
Production 产水量 | 80-450L/h | 80-400L/h |
Stable salt rejection rate 稳定脱盐率 * | 99% | 99.3% |
Minimum salt rejection rate 最小脱盐率 | 98% | 98.5% |
Plate material 导流盘材质 | ABS | ABS |
System design crossflow 系统设置错流量 | 0.8m³/H@2.8bar△P | 0.8m³/H@2.8bar△P |
Maximum Pressure drop 最大压差 | 9bar | 9bar |
Maximum operating pressure 最大运行压力 | 75bar | 90bar |
Maximum operating temperature 最高运行温度 | 40℃ | 40℃ |
Continuous operation of the pH range 最佳运行pH范围 | 6-9 | 6-9 |
Short-term cleaning pH range 短时清洗pH范围 | 2-12 | 2-12 |
Tolerant to residual chlorine 耐受余氯 | ≤0.1ppm | ≤0.1ppm |
CP-DTRO120 | CP-DTRO160 | |
Material 膜片材质 | Polyamide composite anti-contamination film 聚酰胺复合抗污染膜 | Polyamide composite anti-contamination film 聚酰胺复合抗污染膜 |
Number of diaphragms 膜片数量 | 209 pieces | 209 pieces |
Element structure 膜元件结构 * | Disc tube, fiberglass housing 碟管式,玻璃纤维外壳 | Disc tube, fiberglass housing 碟管式,玻璃纤维外壳 |
Effective membrane area 膜面积 | 9.4㎡ | 9.4㎡ |
Recommended influent flow 推荐进水流量 | 100-500L/h | 100-500L/h |
Production 产水量 | 80-350L/h | 80-300L/h |
Stable salt rejection rate 稳定脱盐率 * | 99.5% | 99.5% |
Minimum salt rejection rate 最小脱盐率 | 98.5% | 98.5% |
Plate material 导流盘材质 | ABS | ABS |
System design crossflow 系统设置错流量 | 0.8m³/H@2.8bar△P | 0.8m³/H@2.8bar△P |
Maximum Pressure drop 最大压差 | 9bar | 9bar |
Maximum operating pressure 最大运行压力 | 120bar | 160bar |
Maximum operating temperature 最高运行温度 | 40℃ | 40℃ |
Continuous operation of the pH range 连续运行pH范围 | 6-9 | 6-9 |
Short-term cleaning pH range 短时清洗pH范围 | 2-12 | 2-12 |
Tolerant to residual chlorine 耐受余氯 | ≤0.1ppm | ≤0.1ppm |
STRO 网管式高压反渗透膜元件
The performance specifications
CP-STRO75-8042 | CP-STRO90-8042 | |
Material 膜片材质 | Polyamide composite anti-contamination film 聚酰胺复合抗污染膜 | Polyamide composite anti-contamination film 聚酰胺复合抗污染膜 |
Effective membrane area 有效膜面积 | 29m2 | 29m2 |
Element structure 膜元件结构 * | Roll, fiberglass appearance, brine seal 卷式膜元件、玻璃纤维外壳、盐水密封 | Roll, fiberglass appearance, brine seal 卷式膜元件、玻璃纤维外壳、盐水密封 |
Application 应用 | High pressure and high desalination treatment for high TSS solution 针对高TSS溶液进行高压高脱盐处理 | High pressure and high desalination treatment for high TSS solution 针对高TSS溶液进行高压高脱盐处理 |
Single set of Influent flow range 单套装置进水流量范围 | 5.5-14m3/h | 5.5-14m3/h |
Each Water production 单支产水量 | 6.5-16m3/d | 6.5-16m3/d |
Stable salt rejection rate 稳定脱盐率 ** | 99% | 99.5% |
Minimum salt rejection rate 最小脱盐率 | 98.5% | 99% |
Inlet flow channel network 进液流道网 | Special open design 平行开放式设计 | Special open design 平行开放式设计 |
Maximum Pressure drop 最大压差 | 0.7bar | 0.7bar |
Maximum operating pressure 最大运行压力 | 75bar | 90bar |
Maximum operating temperature 最高运行温度 | 40℃ | 40℃ |
Continuous operation of the pH range 连续运行pH范围 | 3-11 | 3-11 |
Short-term cleaning pH range 短时清洗pH范围 | 2-12 | 2-12 |
Tolerant to residual chlorine 耐受余氯 | ≤0.1ppm | ≤0.1ppm |
CP-STRO120-8042 | |
Material 膜片材质 | Polyamide composite anti-contamination film 聚酰胺复合抗污染膜 |
Effective membrane area 有效膜面积 | 29m2 |
Element structure 膜元件结构 * | Roll, fiberglass appearance, brine seal 卷式膜元件、玻璃纤维外壳、盐水密封 |
Application 应用 | High pressure and high desalination treatment for high TSS solution 针对高TSS溶液进行高压高脱盐处理 |
Single set of Influent flow range 单套装置进水流量范围 | 5.5-14m3/h |
Each Water production 单支产水量 | 4.5-9.8m3/d |
Stable salt rejection rate 稳定脱盐率 ** | 99.5% |
Minimum salt rejection rate 最小脱盐率 | 99% |
Inlet flow channel network 进液流道网 | Special open design 平行开放式设计 |
Maximum Pressure drop 最大压差 | 0.7bar |
Maximum operating pressure 最大运行压力 | 120bar |
Maximum operating temperature 最高运行温度 | 40℃ |
Continuous operation of the pH range 连续运行pH范围 | 3-11 |
Short-term cleaning pH range 短时清洗pH范围 | 2-12 |
Tolerant to residual chlorine 耐受余氯 | ≤0.1ppm |